|  Forum Index   -   Topic Index  How to use of Astah (Pro/SysML/GSN/Com)  Missing Documentation | 
| Threaded | Newest First | Previous Topic | Next Topic | Bottom | 
| Poster | Thread | 
|---|---|
| Bummibaer | Posted on:  2010/6/15 18:38 | 
| Just popping in   Joined: 2007/9/6 From:  Posts: 2 | Missing Documentation Hello, for Jude, there was a PDF-File with some help for all Diagramtypes. Where can I find it for Astah? Actually, my problem I'm searched help for: I got stuck in Composite-Diagram with parts. The icon will be drawn red, but I cannot place it on the diagram. Isn't it a strange behavior?  Thanks, Steffen | 
| Joba | Posted on:  2010/6/16 2:40 | 
| Developer   Joined: 2006/6/6 From:  Posts: 969 | Re: Missing Documentation Hi Steffen, The PDF file you mention must be a Reference Manual. Reference Manual is provided with astah* professional and astah* UML edition (Opens from [Help] - [Reference Manual] menu) and it does not come with astah* community edition. Quote: Actually, my problem I'm searched help for: I got stuck in Composite-Diagram with parts. The icon will be drawn red, but I cannot place it on the diagram. Isn't it a strange behavior? Thank you.  Satomi | 
| Threaded | Newest First | Previous Topic | Next Topic | Top | 









 
          



 Home
  Home
