|  Forum Index   -   Topic Index  How to use of Astah (Pro/SysML/GSN/Com)  about class diagram : classes, associations, and attributes creation | 

| Flat | Previous Topic | Next Topic | 
| Poster | Thread | 
|---|---|
| lolveley | Posted on:  2012/6/15 5:35 | 
| Just popping in   Joined: 2012/5/3 From:  Posts: 7 | about class diagram : classes, associations, and attributes creation hi I have a question about astah; if I have a class diagram in which there are 2 classes A and B, with a relationship between them: a b A------------------B 1..* 0..1 is it possible to have astah completing the two classes by putting tha attribute "b : B" in A and "a : A" in B (with the management of the cardinalities)? thank you, olivier | 
| Flat | Previous Topic | Next Topic | 
| Subject | Poster | Date | 
|---|---|---|
| »  about class diagram : classes, associations, and attributes creation | lolveley | 2012/6/15 5:35 | 
|  Re: about class diagram : classes, associations, and attributes creation | lolveley | 2012/6/15 5:38 | 
|  Re: about class diagram : classes, associations, and attributes creation | Joba | 2012/6/15 7:54 | 










 
          



 Home
  Home
