|  Forum Index   -   Topic Index  How to use of Astah (Pro/SysML/GSN/Com)  Tagged Values | 

| Flat | Previous Topic | Next Topic | 
| Poster | Thread | 
|---|---|
| bhaugland | Posted on:  2008/3/25 23:39 | 
| Just popping in   Joined: 2008/3/25 From:  Posts: 2 | Tagged Values Does Jude display Tagged values on the diagrams.  I have not seen this happen.  Other UML tools will display these values in the form of {tag=value}.  Is there a setting I am missing or is this planned for future releases. | 
| Flat | Previous Topic | Next Topic | 
| Subject | Poster | Date | 
|---|---|---|
| »  Tagged Values | bhaugland | 2008/3/25 23:39 | 
|  Re: Tagged Values | Joba | 2008/3/27 11:03 | 
|  Re: Tagged Values | bhaugland | 2008/3/29 3:22 | 
|  Re: Tagged Values | midori | 2008/3/31 13:50 | 
|  Re: Tagged Values | Heitor | 2009/8/28 23:10 | 
|  Re: Tagged Values | midori | 2009/9/1 14:39 | 










 
          



 Home
  Home
